No related products found.
| Appearance | White micro-pellets |
| Melting Point | 204°C |
| pH | 8.5 to 10 |
| Color | White |
| Assay Percent Range | >99% |
| Packaging | Poly Bottle |
| Physical Form | Solid |
| Chemical Name or Material | Sodium Dodecyl Sulfate (SDS), Micropellets |
| Identification | Pass test |
| Grade | Molecular Biology |
| Absorbance | ≤0.10 (0.1% Solution) at 260nm |
| Heavy Metals (as Pb) | ≤0.0005% |
| Iron (Fe) | ≤0.0001% |
| Sulfate | <0.1% |
| Chloride | ≤0.1% |
| Copper (Cu) | ≤0.0005% |
| Electrophoresis | Pass test |
| Phosphate | ≤0.0005% |
| DNase | DNase free |
| Protease | Protease free |
Classification of the substance or mixture
GHS Label elements, including precautionary statements
Hazards not otherwise classified (HNOC) or not covered by GHS
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS). For the full text of the H-Statements mentioned in this Section, see Section 16.
Signal word :