| Boiling Point | 444°C |
| Melting Point | 212°C |
| pH | 5.4 to 6.4 |
| Color | White |
| Assay Percent Range | ≥99.7 % |
| Packaging | Glass Bottle |
| Formula Weight | 169.87 |
| Physical Form | Solid |
| Chemical Name or Material | Silver Nitrate |
| Identification | Pass Test |
| Grade | Molecular Biology |
| Merck Index | 15, 8657 |
| Iron (Fe) | 2ppm max. |
| Sulfate | 0.002% max. |
| Chloride | 5ppm max. |
| Lead (Pb) | 0.001% max. |
| Copper (Cu) | 2ppm max. |
| Clarity | Pass Test |
| Free Acid | Pass Test |
| Substances not ppt by HCl | 0.01% max. |
| 24470 |
Synonym : silver nitrate, silvernitrate, lunar caustic, silbernitrat, argenti nitras, nitrate d’argent, nitric acid silver i salt, silver mononitrate, silver i nitrate, argerol
No related products found.