| CAS Min % | 94.0 |
| CAS Max % | 100.0 |
| Color | Colorless |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 95% |
| Linear Formula | HOCHCHCH(OH)CHOH |
| Formula Weight | 106.12 |
| Physical Form | Viscous Liquid |
| Chemical Name or Material | (S)-1, 2, 4-Butanetriol, 95%, (99% e.e.) |
| Specific Rotation | '-27° to -33° (20°C, 589nm) (c=1, CH3OH) |
| Refractive Index | 1.4740 to 1.4760 (20°C, 589nm) |
| Enantiomeric Excess | 98.5% min. (GC) |
| 640997 |
Synonym : s-1,2,4-butanetriol, s—1,2,4-butanetriol, s-butane-1,2,4-triol, 2s-butane-1,2,4-triol, s—1,2,4-trihydroxybutane, –1,2,4-butanetriol, 1,2,4-butanetriol, s, 1,2,4-butanetriol, 2s, –s-1,2,4-butanetriol, 2s-1,2,4-butanetriol
No related products found.