| CAS Min % | 0.1, 10.0, 89.9 |
| CAS Max % | 0.1, 10.0, 89.9 |
| Packaging | Triple-leached LDPE bottle |
| Chemical Name or Material | Ruthenium Standard |
| Grade | Assurance |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Concentration or Composition (by Analyte or Components) | Matrix Concentration Cat. No. 10% HCl 1000μg/mL PLRU3-2Y, -2X 10,000 PLRU3-3Y, -3X |
| Certificate of Analysis | Assurance Certificate of Analysis reports up to 39 elements at ppb levels. |
| For Use With (Equipment) | AA, ICP, ICP/MS, IC, XRF, and other analytical instrumentation |
| Solvent or Matrix | 10% HCl |
No related products found.