| Boiling Point | 142.0°C (125.0 mmHg) |
| Melting Point | 71.0°C to 76.0°C |
| Color | Pink or White to Yellow |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 97% |
| Packaging | Glass bottle |
| Linear Formula | C6H5COCHO·H2O |
| Formula Weight | 152.15 |
| Physical Form | Powder |
| Chemical Name or Material | Phenylglyoxal monohydrate |
| Beilstein | 07, 670 |
| 99611 |
Synonym: dihydroxyacetophenone, acetophenone, dihydroxy, dihydroxy 1-phenylethanone, 2,2-dihydroxy-1-phenyl-ethanone, ethanone, 2,2-dihydroxy-1-phenyl, acetophenone, 2,2-dihydroxy, alpha,alpha-dihydroxyacetophenone, dioxyacetophenone, alpha,alpha-dihydroxy-acetophenone
No related products found.