| Boiling Point | 140.0°C |
| Density | 0.8400g/mL |
| Flash Point | 43°C |
| CAS Min % | 98.5 |
| CAS Max % | 100.0 |
| Color | Colorless to Yellow |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 98.5% min. (GC) |
| Packaging | Glass bottle |
| Linear Formula | (CH3)2C=CHCH2OH |
| Formula Weight | 86.13 |
| Physical Form | Liquid |
| Chemical Name or Material | 3-Methyl-2-buten-1-ol |
| Solubility Information | Solubility in water: 170g/L (20°C). Other solubilities: miscible with most common organic solvents |
| Beilstein | 01, 444 |
| Refractive Index | 1.4420 to 1.4440 |
| Specific Gravity | 0.84 |
| 11173 |
Synonym:3-methyl-2-buten-1-ol, prenol, 3,3-dimethylallyl alcohol, 2-buten-1-ol, 3-methyl, prenyl alcohol, 3-methyl-2-butenol, dimethylallyl alcohol, 3-methyl-2-butenyl alcohol, 3-methylcrotyl alcohol, 3-methyl-2-butene-1-ol
No related products found.