No related products found.
| 6228 |
Synonym: dimethylformamide, dimethyl formamide, n,n-dimethylmethanamide, n-formyldimethylamine, formamide, n,n-dimethyl, dmf, dimethylformamid, dimetilformamide, dwumetyloformamid, dmfa
| Additional Information | Vapor Pressure: 4.9mbar at 20°C |
| Assay Percent Range | 99.8% |
| Linear Formula | HCON(CH3)2 |
| UN Number | 2265 |
| Beilstein | 04, 58 |
| Fieser | 01,278; 02,153; 03,115; 04,184; 05,247; 07,124; 08,189; 09,182; 11,198; 12,203; 13,124; 14,148; 16,144 |
| Merck Index | 15, 3267 |
| Formula Weight | 73.09 |
| Percent Purity | ≥99.8% |
| Grade | Extra Dry |
| Density | 0.9450g/mL |
| Identification | Pass Test |
| Water | 50ppm max. |
| Flash Point | 58°C (136.4°F) |
| Decomposition Information | >350°C |
| Boiling Point | 153°C |
| Melting Point | -61°C |
| Chemical Name or Material | N, N-Dimethylformamide |
| Boiling Point | 153°C |
| Melting Point | '-61°C |
| Density | 0.9450g/mL |
| Flash Point | 58°C (136.4°F) |
| Assay Percent Range | 99.8% |
| Linear Formula | HCON(CH3)2 |
| Formula Weight | 73.09 |
| percent purity | ≥99.8% |
| Chemical Name or Material | N, N-Dimethylformamide |
| UN Number | 2265 |
| Decomposition Information | >350°C |
| Identification | Pass Test |
| Grade | Extra Dry |
| Water | 50ppm max. |
| Merck Index | 15, 3267 |
| Beilstein | 04, 58 |
| Additional Information | Vapor Pressure: 4.9mbar at 20°C |
| Fieser | 01,278; 02,153; 03,115; 04,184; 05,247; 07,124; 08,189; 09,182; 11,198; 12,203; 13,124; 14,148; 16,144 |
Classification of the substance or mixture
GHS Label elements, including precautionary statements
Hazards not otherwise classified (HNOC) or not covered by GHS
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS). For the full text of the H-Statements mentioned in this Section, see Section 16.
Signal word :