| Boiling Point | 196°C |
| Melting Point | '-13°C |
| Vapor Pressure | 0.12mmHg at 20°C |
| Density | 1.113g/cm³ |
| pH | 5.5 to 7.5 |
| Color | Colorless |
| Packaging | Glass Bottle |
| Linear Formula | HOCH2CH2OH |
| Formula Weight | 62.07 |
| Physical Form | Viscous Liquid |
| Chemical Name or Material | Ethylene Glycol |
| Acidity | 0.01% max. |
| Decomposition Information | >500°C |
| Identification | Pass Test |
| Grade | Certified |
| Water | 0.2% max. |
| Additional Information | Vapor Pressure: 0.12mmHg at 20°C |
| Viscosity | 21 cP at 20°C |
| Specific Gravity | 1.112 to 1.115 (at 25°C) |
| Boiling Range | 3°C max. |
| 174 |
Synonym: ethylene glycol, 1,2-ethanediol, glycol, monoethylene glycol, 1,2-dihydroxyethane, 2-hydroxyethanol, glycol alcohol, ethylene alcohol, fridex, tescol
No Safety Information Available.
No related products found.