| Melting Point | 280°C |
| pH | 5.5 to 7.0 |
| Color | White |
| Assay Percent Range | 98.5 to 100.5 % |
| Packaging | Glass Bottle |
| Formula Weight | 204.23 |
| Physical Form | Powder/Solid |
| Chemical Name or Material | L-Tryptophan |
| Alpha Vector | Tryptophan |
| Loss on Drying | 0.2% max. |
| Identification | Pass Test |
| Specific Rotation | '-30 to -33° (+ or -) |
| Merck Index | 15, 9977 |
| Heavy Metals (as Pb) | 10ppm max. |
| Arsenic (As) | 1ppm max. |
| Ammonium | 0.02% max. |
| State of Solution (%T) | 95.0% min. |
| Other Amino Acids | Not Detected |
| Residue after Ignition | 0.1% max. |
| 6305 |
Synonym : l-tryptophan, tryptophan, l-tryptophane, s-tryptophan, tryptophane, h-trp-oh, optimax, trofan, tryptacin, ardeytropin
No related products found.