| Boiling Point | 81°C |
| Melting Point | '-89.5°C |
| Vapor Pressure | 43mmHg at 20°C |
| Density | 0.785g/cm³ |
| pH | 7 |
| Color | Colorless |
| Packaging | Amber Glass, EcoSafPak™ |
| Linear Formula | (CH3)2CHOH |
| Formula Weight | 60.1 |
| Physical Form | Liquid |
| Chemical Name or Material | Isopropanol, 99.9% |
| Identification | Pass Test |
| Grade | Also meets ACS specifications |
| Water | 0.10% max. |
| Absorbance | 0.025 AU max. at 254nm, 0.13 AU max. at 230nm, 0.25 AU max. at 220nm, 1.00 AU max. at 205nm |
| Residue after Evaporation | 2ppm max. |
| Viscosity | 2.27 mPa/s at 20°C |
| Fluorescence Background | Pass Test |
| Titratable Acid or Base | 0.0001mEq/g. max. |
| 3776 |
Synonym : isopropanol, 2-propanol, isopropyl alcohol, 2-hydroxypropane, alkolave, avantine, hartosol, dimethylcarbinol, sec-propyl alcohol, petrohol
No related products found.