| Boiling Point | 160.0°C to 161.0°C |
| Melting Point | '-54.0°C |
| Density | 1.1100g/mL |
| Specific Gravity Approx | 1.11 |
| Flash Point | 71°C |
| Color | Beige-Yellow to White |
| Infrared Spectrum | Authentic |
| Packaging | Glass bottle |
| Formula Weight | 74.08 |
| Physical Form | Powder, Crystals or Chunks |
| Chemical Name or Material | Glycidol |
| Merck Index | 15,4525 |
| Solubility Information | Solubility in water: soluble. Other solubilities: soluble in alcohol and ether |
| Beilstein | 17,104 |
| Refractive Index | 1.4300 to 1.4340 |
| Viscosity | 4.0 mPa.s (20°C) |
| 11164 |
Synonym: glycidol, oxiranemethanol, 2,3-epoxy-1-propanol, epihydrin alcohol, glycide, oxiranylmethanol, 3-hydroxypropylene oxide, 1-propanol, 2,3-epoxy, 2,3-epoxypropanol, glycidyl alcohol
No related products found.