CAS ID | 56-81-5 |
---|---|
IUPAC Name | propane-1,2,3-triol |
Molecular Formula | C3H8O3 |
Molecular Weight | |
SMILES | OCC(O)CO |
CAS ID | 56-81-5 |
---|---|
IUPAC Name | propane-1,2,3-triol |
Molecular Formula | C3H8O3 |
Molecular Weight | |
SMILES | OCC(O)CO |
753 |
Synonym: glycerol, glycerin, glycerine, 1,2,3-propanetriol, glycyl alcohol, trihydroxypropane, glyceritol, propanetriol, 1,2,3-trihydroxypropane, osmoglyn
Acidity | Pass Test (BP/EP/JP) |
Decomposition Information | >290°C |
Appearance | Clear and Colorless (BP/EP) |
Density | 1.261g/cm³ |
pH | 5 |
Color | Undesignated |
Melting Point | 18°C |
Boiling Point | 290°C |
Ignition Residue | 0.01% max. (FCC/USP/JP) |
Identification | Pass Test (BP/EP/FCC/JP/USP) |
Linear Formula | CH2OHCHOHCH2OH |
Packaging | Poly Pail |
Refractive Index | 1.470 to 1.475 (at 20°C) (BP/EP), 1.470 min. (at 20°C) (JP) |
Specific Gravity | 1.249 min. (FCC/USP), 1.258 min. (JP) |
Residual Solvents | Conforms (BP/EP), Meets Requirements (USP) |
Formula Weight | 92.1 |
Physical Form | Viscous Liquid |
Sulfated Ash | 0.01% max. (BP/EP) |
Grade | BP/EP/FCC/JP/USP |
Vapor Pressure | 0.003mbar at 50°C |
Water | 2.0% max. (BP/EP/JP), 5.0% max. (USP) |
Chemical Name or Material | Glycerol |
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Automated page speed optimizations for fast site performance