CAS ID | 599-70-2 |
---|---|
IUPAC Name | Ethyl phenyl sulfone |
Molecular Formula | C8H10O2S |
Molecular Weight | |
SMILES | CCS(=O)(=O)C1=CC=CC=C1 |
CAS ID | 599-70-2 |
---|---|
IUPAC Name | Ethyl phenyl sulfone |
Molecular Formula | C8H10O2S |
Molecular Weight | |
SMILES | CCS(=O)(=O)C1=CC=CC=C1 |
Melting Point | 42°C |
Boiling Point | 103°C |
Color | White-Yellow |
Formula Weight | 170.23 |
Physical Form | Crystal-Powder at 20°C |
Chemical Name or Material | Ethyl Phenyl Sulfone |
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.