| Melting Point | 88.0°C to 92.0°C |
| Color | Beige to White or Yellow |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 99% min. (ELSD) (HPLC) |
| Packaging | Glass bottle |
| Formula Weight | 150.13 |
| percent purity | 99+% |
| Physical Form | Crystalline Powder |
| Chemical Name or Material | D(-)-Ribose |
| Loss on Drying | 1% max. (40°C, 5 hrs, 20 torr) |
| Specific Rotation | − 20.00 |
| Merck Index | 15, 8328 |
| Sulfated Ash | 0.1% max. |
| Beilstein | 01, I, 434 |
| Specific Rotation Condition | − 20.00 (20.00°C c=4,H2O) |
| 5311110 |
Synonym : 2r,3r,4r-2,3,4,5-tetrahydroxypentanal, aldehydo-d-ribose, ribose, d, d–ribose, aldehydo-d-ribo-pentose, ribo-2,3,4,5-tetrahydroxyvaleraldehyde, d, d-ribo-2,3,4,5-tetrahydroxyvaleraldehyde, ribose 9ci, dsstox_cid_23917, dsstox_gsid_43917
No related products found.