
| Infrared Spectrum | Authentic |
| Assay Percent Range | 99+% |
| Packaging | Glass bottle |
| Linear Formula | C6H5CH2CH(COOH)NHCOOC(CH3)3 |
| Formula Weight | 265.3 |
| Physical Form | Fine Crystalline Powder |
| Specific Rotation | '+ 25.00 |
| Beilstein | 14, 1595 |
| Solubility | Solubility in water: insoluble. Other solubilities: soluble in ethanol and methylene chloride, insoluble in aliphatic hydrocarbon |
| 77857 |
Alternate Names:N-(tert-Butoxycarbonyl)-L-phenylalanine; Boc-L-phenylalanine
No related products found.