| Boiling Point | 96.0°C to 98.0°C |
| Melting Point | '-129.0°C |
| Density | 0.8500g/mL |
| Flash Point | 21°C |
| CAS Min % | 98.5 |
| CAS Max % | 100.0 |
| Color | Undesignated |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 98.5% min. (GC) |
| Packaging | Glass bottle |
| Linear Formula | H2C=CHCH2OH |
| Formula Weight | 58.08 |
| Physical Form | Liquid |
| Chemical Name or Material | Allyl alcohol, Extra Pure |
| Grade | Extra Pure |
| Water | 0.3% max. (K.F.) |
| Merck Index | 15,277 |
| Solubility Information | Solubility in water: miscible. Other solubilities: miscible with alcohol, chloroform and ether |
| Beilstein | 01,436 |
| Refractive Index | 1.4119 to 1.4139 |
| Specific Gravity | 0.85 |
| 7858 |
Synonym: allyl alcohol, 2-propen-1-ol, vinylcarbinol, 2-propenyl alcohol, 3-hydroxypropene, 2-propenol, allylic alcohol, 1-propen-3-ol, vinyl carbinol, weed drench
No Safety Information Available.
No related products found.