| Appearance | N/A |
| Content of Zinc | N/A |
| Boiling Point | 135°C |
| Melting Point | 48°C |
| Vapor Pressure | N/A |
| % Volatile by Weight | N/A |
| Solubility in Water | N/A |
| Density | N/A |
| pH of Liquid, Typical (10% soln) | N/A |
| Specific Gravity Approx | N/A |
| Odor | N/A |
| pH | N/A |
| Flash Point | N/A |
| Ignition temperature | N/A |
| Lower exposure limit | N/A |
| Upper exposure limit | N/A |
| Color | White |
| Formula Weight | 102.09 |
| Physical Form | Crystal-Powder at 20°C |
| Chemical Name or Material | 1,3-Dioxan-2-one |
No related products found.