| Melting Point | >300.0°C |
| CAS Min % | 98.0 |
| CAS Max % | 100.0 |
| Color | Beige or Yellow |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 98% min. (HPLC) |
| Packaging | Glass bottle |
| Formula Weight | 149.15 |
| Physical Form | Crystalline Powder |
| Chemical Name or Material | 1-Methyladenine |
| Solubility Information | Solubility in water: soluble |
| Beilstein | 26, V,17, 136 |
| 78821 |
Synonym: 1-methyladenine, 1-methyl-1h-purin-6-amine, 1h-purin-6-amine, 1-methyl, adenine, 1-methyl, n1-methyladenine, 1-methyl-1h-purin-6-ylamine, 6h-purin-6-imine, 1,9-dihydro-1-methyl, 1-methyl-adenine, 1-methyl-9h-purin-6-imine, 1-methylhydropurine-6-ylamine
No related products found.