
| Boiling Point | 3600°C |
| Melting Point | 2800°C |
| Vapor Pressure | 0 hPa at 20°C |
| Density | 3.580g/cm³ |
| pH | 10.3 |
| Color | White |
| Packaging | Poly Bottle |
| Formula Weight | 40.3 |
| Physical Form | Powder/Solid |
| Chemical Name or Material | Magnesium Oxide |
| Identification | Pass Test (FCC), Pass Test (FCC/USP), Pass Test (USP) |
| Residual Solvents | Meets Requirements (USP) |
| Grade | FCC/USP |
| Heavy Metals (as Pb) | 20μg/g max. (USP) |
| Iron (Fe) | 0.05% max. (USP) |
| Calcium (Ca) | 1.1% max. (USP) |
| Lead (Pb) | 10mg/kg max. (FCC) |
| Bulk Density | Report g/mL (USP) |
| Arsenic (As) | 3mg/kg max. (FCC) |
| Loss on Ignition | 10.0% max. (FCC), 10.0% max. (FCC/USP), 10.0% max. (USP) |
| Free Alkali and Soluble Salts | 10mg max. (FCC) |
| Insoluble in Acid | 0.1% max. (FCC), 0.1% max. (FCC/USP), 0.1% max. (USP) |
| 14792 |
Synonym: magnesium oxide, magnesia, seawater magnesia, causmag, granmag, maglite, periclase, seasorb, animag
No related products found.