Showing all 6 results



| Quantity | Discount | Price |
|---|---|---|
| 1 - 5 KG | — | $155.40 |
| 6 - 10 KG | 13.33 % | $134.68 |
| 11 - 20 KG | 26.67 % | $113.96 |
| 21 - 50 KG | 33.33 % | $103.60 |
| 51 - 100 KG | 40 % | $93.24 |
| 101 - 500 KG | 53.33 % | $72.52 |
| 501 - 999 KG | 56.67 % | $67.34 |
| 1,000+ KG | 65.79 % | $53.16 |

| Quantity | Discount | Price |
|---|---|---|
| 1 - 39 GM | — | $75.00 |
| 40 - 99 GM | 6.67 % | $70.00 |
| 100+ GM | 13.33 % | $65.00 |
![Chemical structure of zinc ricinoleate, zinc bis[(9Z,12R)-12-hydroxy-9-octadecenoate]](https://www.sarchemlabs.com/wp-content/uploads/2026/06/zinc-ricinoleate-structure-13040-19-2-348x464.avif)